By Morgan Payne
View the current list of Caulfield Cup 2015 weights.
View more Caulfield Cup 2015 information and news.
| Horse | Trainer | Ballot | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROTECTIONIST (GER) | Kris Lees | 1 | 58kg | |||||
| 2 | SNOW SKY (GB) | Sir Michael Stoute | 2 | 58kg | |||||
| 3 | CRITERION (NZ) | David Hayes & Tom Dabernig | 3 | 57.5kg | |||||
| 4 | CONTRIBUTER (IRE) | John O’Shea | 4 | 57kg | |||||
| 5 | FAME GAME (JPN) | Yoshitada Munakata | 5 | 57kg | |||||
| 6 | OUR IVANHOWE (GER) | Lee & Anthony Freedman | 6 | 56kg | |||||
| 7 | GAILO CHOP (FR) | Antoine de Watrigant | 7 | 55.5kg | |||||
| 8 | HARTNELL (GB) | John O’Shea | 8 | 55.5kg | |||||
| 9 | HOKKO BRAVE (JPN) | Yasutoshi Matsunaga | 9 | 55.5kg | |||||
| 10 | MAX DYNAMITE (FR) | William Mullins | 10 | 55kg | |||||
| 11 | MONGOLIAN KHAN | Murray Baker | 11 | 55kg | |||||
| 12 | PORNICHET (FR) | Gai Waterhouse | 12 | 55kg | |||||
| 13 | RED CADEAUX (GB) | Ed Dunlop | 13 | 55kg | |||||
| 14 | TRIP TO PARIS (IRE) | Ed Dunlop | 14 | 55kg | |||||
| 15 | WHO SHOT THEBARMAN (NZ) | Chris Waller | 15 | 54.5kg | |||||
| 16 | DUBDAY (GB) | Jassim Al Ghazali | 16 | 54kg | |||||
| 17 | KERMADEC (NZ) | Chris Waller | 17 | 54kg | |||||
| 18 | GALLANTE (IRE) | Robert Hickmott | 18 | 53.5kg | |||||
| 19 | GRAND MARSHAL (GB) | Chris Waller | 19 | 53.5kg | |||||
| 20 | PREFERMENT (NZ) | Chris Waller | 20 | 53.5kg | |||||
| 21 | QUEST FOR MORE (IRE) | Roger Charlton | 21 | 53.5kg | |||||
| 22 | ROYAL DESCENT | Chris Waller | 22 | 53.5kg | |||||
| 23 | VOLKSTOK’N’BARRELL (NZ) | Donna Logan | 23 | 53.5kg | |||||
| 24 | COMPLACENT | John O’Shea | 24 | 53kg | |||||
| 25 | DIBAYANI (IRE) | David Hayes & Tom Dabernig | 25 | 53kg | |||||
| 26 | FORETELLER (GB) | Chris Waller | 26 | 53kg | |||||
| 27 | HAURAKI | John O’Shea | 27 | 53kg | |||||
| 28 | LUCIA VALENTINA (NZ) | Kris Read full article
Source:: http://www.justhorseracing.com.au/news/australian-racing/caulfield-cup-weights-2015/293942 |





Comments are closed.